Newport Beach Weather History - Newport Beach, California
Newport Beach Weather Daily Report
Newport Beach Weather History
www.NewportBeachWeather.com
Report Generated on: 07/03/08 - 08:20PM
Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh Wind
Thursday 07/03/2008 75°F 64.0°F90.0%61.0%14.0 mph
Tuesday 07/01/2008 67°F 64.0°F89.0%81.0%5.0 mph
Monday 06/30/2008 82°F 63.0°F90.0%45.0%10.0 mph
Sunday 06/29/2008 79°F 63.0°F86.0%50.0%8.0 mph
Saturday 06/28/2008 75°F 67.0°F81.0%57.0%9.0 mph
Thursday 06/26/2008 65°F 64.0°F77.0%77.0%6.0 mph
Wednesday 06/25/2008 74°F 64.0°F81.0%57.0%13.0 mph
Tuesday 06/24/2008 74°F 64.0°F87.0%57.0%15.0 mph
Monday 06/23/2008 79°F 67.0°F84.0%48.0%12.0 mph
Wednesday 06/11/2008 71°F 61.0°F80.0%54.0%7.0 mph
Tuesday 06/10/2008 70°F 61.0°F93.0%67.0%15.0 mph
Monday 06/09/2008 73°F 63.0°F87.0%61.0%13.0 mph
Sunday 06/08/2008 73°F 61.0°F80.0%56.0%13.0 mph
Saturday 06/07/2008 71°F 62.0°F83.0%56.0%14.0 mph
Friday 06/06/2008 77°F 60.0°F86.0%41.0%10.0 mph
Thursday 06/05/2008 72°F 58.0°F83.0%47.0%10.0 mph
Wednesday 06/04/2008 68°F 60.0°F77.0%60.0%13.0 mph
Viper Logic Corp.
Newport Beach Weather Daily Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.