Newport Beach Weather History - Newport Beach, California
Newport Beach Weather Hourly Report
Newport Beach Weather History
www.NewportBeachWeather.com
Report Generated on: 07/03/08 - 08:20PM
DateTimeTempHumWind SpeedWind DirectionWind ChillHeat IndexDew PointBarometer
07/03/2008 01:00 AM 65°F 86.0%3.0 mph202.5° SSW65.0°F65.0°F61.0°F 29.79 steady
07/03/2008 02:00 AM 64°F 89.0%3.0 mph180° S64.0°F64.0°F61.0°F 29.79 steady
07/03/2008 03:00 AM 64°F 89.0%0.0 mphCLM64.0°F64.0°F61.0°F 29.79 steady
07/03/2008 04:00 AM 64°F 86.0%0.0 mphCLM64.0°F64.0°F60.0°F 29.78 falling
07/03/2008 05:00 AM 64°F 89.0%0.0 mphCLM64.0°F64.0°F61.0°F 29.79 rising
07/03/2008 06:00 AM 65°F 86.0%0.0 mphCLM65.0°F65.0°F61.0°F 29.79 steady
07/03/2008 07:00 AM 65°F 86.0%3.0 mph225° SW65.0°F65.0°F61.0°F 29.81 rising
07/03/2008 08:00 AM 67°F 81.0%0.0 mphCLM67.0°F67.0°F61.0°F 29.82 rising
07/03/2008 09:00 AM 66°F 84.0%3.0 mph225° SW66.0°F66.0°F61.0°F 29.82 steady
07/03/2008 10:00 AM 73°F 68.0%5.0 mph180° S73.0°F76.8°F62.0°F 29.83 steady
07/03/2008 01:00 PM 72°F 68.0%14.0 mph202.5° SSW72.0°F76.4°F61.0°F 29.84 steady
07/03/2008 02:00 PM 72°F 68.0%14.0 mph225° SW72.0°F76.4°F61.0°F 29.83 falling
07/03/2008 04:00 PM 75°F 61.0%9.0 mph247.5° WSW75.0°F77.7°F61.0°F 29.79 falling
07/03/2008 05:00 PM 75°F 61.0%7.0 mph225° SW75.0°F77.7°F61.0°F 29.78 falling
07/03/2008 07:00 PM 73°F 68.0%7.0 mph202.5° SSW73.0°F76.8°F62.0°F 29.78 steady
Viper Logic Corp.
Newport Beach Weather Hourly Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.